Málaga province · Selwo

Selwo · Estepona
Marine Hills in Selwo, Estepona
Selwo · Estepona
A place for your next story.
Apartments, penthouses, and semi-detached villas in Selwo, Estepona. Marine Hills offers spacious terraces and different types, with common areas dedicated to leisure and well-being.
The promotion
The documentation describes gym, spa, coworking, paddle, jacuzzis, and pools, including a heated infinity pool. Phase 1 includes deliveries between November 2026 and January 2028; phase 2, in September 2028. The dates are forecasts. The views and amenities depend on each unit. The gallery identifies the recreations of the project and the photos of the pilot home.
Gallery




Homes and reference prices
Date of the provided rate: Phase 1: 28/10/2026 · Phase 2: 17/10/2026. Prices and availability pending reconfirmation.
Phase 1
| Housing | Type | Bedrooms | Bathrooms | Interior m² | Terraces m² | Solarium m² | Garden m² | Price € |
|---|---|---|---|---|---|---|---|---|
| 6 | Penthouse with solarium | 2 | 2 | 94 | 24 | 71 | 0 | 765.000 |
| 33 | Penthouse with solarium | 2 | 2 | 94 | 24 | 71 | 0 | 822.000 |
| 44 | Penthouse with solarium | 2 | 2 | 94 | 23 | 71 | 0 | 783.000 |
| 58 | First floor | 2 | 2 | 96 | 29 | 0 | 0 | 740.000 |
| 65 | Penthouse with solarium | 2 | 2 | 107 | 27 | 82 | 0 | 914.000 |
| 86 | Ground floor | 3 | 3 | 128 | 45 | 0 | 89 | 697.000 |
| 87 | Penthouse | 3 | 3 | 127 | 51 | 0 | 0 | 675.000 |
| 88 | Penthouse | 3 | 3 | 127 | 49 | 0 | 0 | 675.000 |
| 107 | Ground floor | 3 | 2 | 123 | 45 | 0 | 57 | 639.000 |
| 113 | Semi-detached villa | 3 | 3 | 167 | 74 | 73 | 401 | 1.468.000 |
| 114 | Semi-detached villa | 3 | 3 | 167 | 73 | 73 | 357 | 1.500.000 |
| 115 | Semi-detached villa | 3 | 3 | 167 | 79 | 73 | 200 | 1.531.000 |
| 116 | Semi-detached villa | 3 | 3 | 167 | 78 | 73 | 208 | 1.473.000 |
| 117 | Semi-detached villa | 3 | 3 | 174 | 69 | 82 | 300 | 1.638.000 |
| 118 | Semi-detached villa | 3 | 3 | 174 | 67 | 82 | 335 | 1.563.000 |
| 119 | Semi-detached villa | 3 | 3 | 174 | 69 | 82 | 204 | 1.521.000 |
| 120 | Semi-detached villa | 3 | 3 | 174 | 67 | 82 | 395 | 1.521.000 |
Phase 2
| Housing | Type | Bedrooms | Bathrooms | Interior m² | Terraces m² | Solarium m² | Garden m² | Price € |
|---|---|---|---|---|---|---|---|---|
| 121 | Ground floor | 3 | 3 | 127 | 117 | 0 | 0 | 782.000 |
| 122 | Ground floor | 2 | 2 | 84 | 74 | 0 | 0 | 613.000 |
| 123 | First floor | 3 | 3 | 127 | 56 | 0 | 0 | 736.000 |
| 124 | First floor | 2 | 2 | 84 | 24 | 0 | 0 | 550.000 |
| 125 | Penthouse with solarium | 3 | 3 | 134 | 55 | 138 | 0 | 974.000 |
| 126 | Penthouse with solarium | 2 | 2 | 95 | 23 | 82 | 0 | 728.000 |
| 127 | Ground floor | 2 | 2 | 85 | 74 | 0 | 0 | 609.000 |
| 128 | Ground floor | 2 | 2 | 102 | 198 | 0 | 0 | 630.000 |
| 129 | First floor | 2 | 2 | 85 | 24 | 0 | 0 | 548.000 |
| 130 | First floor | 2 | 2 | 105 | 55 | 0 | 0 | 571.000 |
| 131 | Penthouse with solarium | 2 | 2 | 95 | 23 | 82 | 0 | 723.000 |
| 132 | Penthouse with solarium | 2 | 2 | 110 | 53 | 110 | 0 | 747.000 |
| 133 | Ground floor | 3 | 3 | 116 | 49 | 0 | 353 | 793.000 |
| 135 | First floor | 2 | 2 | 87 | 35 | 0 | 0 | 540.000 |
| 136 | First floor | 1 | 1 | 65 | 25 | 0 | 0 | 464.000 |
| 137 | First floor | 2 | 2 | 87 | 35 | 0 | 0 | 533.000 |
| 138 | Penthouse | 3 | 3 | 119 | 47 | 0 | 0 | 725.000 |
| 139 | Penthouse | 2 | 2 | 98 | 47 | 0 | 0 | 562.000 |
| 140 | Ground floor | 3 | 3 | 128 | 98 | 0 | 0 | 805.000 |
| 141 | Ground floor | 2 | 2 | 84 | 74 | 0 | 0 | 620.000 |
| 142 | First floor | 3 | 3 | 127 | 50 | 0 | 0 | 752.000 |
| 143 | First floor | 2 | 2 | 84 | 24 | 0 | 0 | 559.000 |
| 144 | Penthouse with solarium | 3 | 3 | 134 | 49 | 137 | 0 | 990.000 |
| 145 | Penthouse with solarium | 2 | 2 | 95 | 23 | 82 | 0 | 737.000 |
| 146 | Ground floor | 2 | 2 | 85 | 74 | 0 | 0 | 617.000 |
| 148 | First floor | 2 | 2 | 85 | 24 | 0 | 0 | 555.000 |
| 150 | Penthouse with solarium | 2 | 2 | 95 | 23 | 82 | 0 | 733.000 |
| 151 | Penthouse with solarium | 2 | 2 | 110 | 80 | 118 | 0 | 753.000 |
| 153 | Ground floor | 3 | 3 | 117 | 49 | 0 | 673 | 822.000 |
| 154 | First floor | 3 | 3 | 119 | 47 | 0 | 0 | 732.000 |
| 155 | First floor | 3 | 3 | 119 | 47 | 0 | 0 | 721.000 |
| 156 | Penthouse | 3 | 3 | 119 | 47 | 0 | 0 | 736.000 |
| 157 | Penthouse | 3 | 3 | 119 | 47 | 0 | 0 | 727.000 |
| 158 | Ground floor | 3 | 3 | 127 | 106 | 0 | 0 | 872.000 |
| 159 | Ground floor | 2 | 2 | 96 | 88 | 0 | 0 | 683.000 |
| 160 | First floor | 3 | 3 | 127 | 50 | 0 | 0 | 811.000 |
| 162 | Penthouse with solarium | 3 | 3 | 135 | 48 | 138 | 0 | 1.080.000 |
| 163 | Duplex penthouse with solarium | 3 | 3 | 146 | 27 | 54 | 0 | 982.000 |
| 164 | Ground floor | 2 | 2 | 96 | 88 | 0 | 0 | 679.000 |
| 170 | Duplex penthouse with solarium | 3 | 3 | 146 | 27 | 54 | 0 | 990.000 |
| 177 | First floor | 3 | 3 | 117 | 51 | 0 | 0 | 781.000 |
| 178 | First floor | 3 | 3 | 115 | 50 | 0 | 0 | 770.000 |
| 179 | First floor | 3 | 3 | 132 | 86 | 0 | 0 | 856.000 |
| 180 | First floor | 3 | 3 | 119 | 52 | 0 | 0 | 835.000 |
| 181 | Penthouse | 3 | 3 | 117 | 51 | 0 | 0 | 788.000 |
| 182 | Penthouse | 3 | 3 | 115 | 50 | 0 | 0 | 778.000 |
| 184 | Penthouse | 3 | 3 | 119 | 52 | 0 | 0 | 847.000 |
The amounts do not include taxes or purchase costs. Informative information, subject to confirmation. The interior surfaces, terraces, gardens, solariums, and plots are indicated separately.
Request information from AYRE ESTATES
Check the available units, qualities, and conditions of the home you are interested in. Contact AYRE ESTATES to request more information or to schedule a visit.
The property, in detail.
- Property type
- Homes
- Operation / status
- New construction · Sale
- Bedrooms
- 1–3
- Bathrooms
- 1–3
- Surface
- 65 m² interiors (from)
- Gym
- Community pool
- Spa
- Private terrace
- co-working area
The property in images.
Location also matters.
Selwo · Estepona
It all starts with a conversation.
Tell us when you would like to know this property or what information you need. An advisor will contact you personally and discreetly.



